Please see our page for information on Santa Barbara area wine tours.
We can provide same-gendered drivers upon advanced client request and availability.
Our vehicles are equipped with bottled water, hand sanitizer, and disposable masks, and are sanitized between clients.
- Airport transfer between Santa Barbara, Ventura and Los Angeles Counties
- Business Meetings
- Conventions and Tradeshows
- Medical Appointments
- Unaccompanied Minors Pick-up and Drop-Off
Rates and Fees
Rates are all-inclusive.
Free cancellation within 24 hours of pick up.
Monthly centralized corporate billing available upon request.
Discounted pricing is available to military members/veterans and first responders with proof of service.
Los Angeles International Airport (LAX) and Burbank Airport (BUR) Transfer Flat Rates: |
|||||
---|---|---|---|---|---|
One-Way Curbside Pick-Up/Drop-Off ($USD) | |||||
Route | Executive Sedan (Up to 3 People) | Lincoln Continental Reserve (Up to 3 People) | Luxury SUV (Up to 6 People) | "Mercedes Sprinter (Up to 11 People)" | Mercedes Sprinter Limousine (Up to 12 People) |
Santa Barbara to/from LAX or BUR | $420 | $460 | $500 | $580 | $680 |
Goleta to/from LAX | $440 | $480 | $540 | $590 | $690 |
Santa Ynez or Ojai to/from LAX | $500 | $540 | $570 | $750 | $850 |
Santa Barbara Airport (SBA) Transfer Flat Rates: | |||||
---|---|---|---|---|---|
One-Way Curbside Pick-Up/Drop-Off ($USD) | |||||
Route | Executive Sedan (Up to 3 People) | Lincoln Continental Reserve (Up to 3 People) | Luxury SUV (Up to 6 People) | "Mercedes Sprinter (Up to 11 People)" | Mercedes Sprinter Limousine (Up to 12 People) |
Goleta to/from SBA | $120 | $130 | $150 | $220 | $260 |
Santa Barbara to/from SBA | $130 | $140 | $160 | $220 | $260 |
Montecito to/from SBA | $135 | $145 | $165 | $220 | $260 |
Summerland to/from SBA | $140 | $150 | $170 | $220 | $260 |
Carpinteria to/from SBA | $150 | $160 | $180 | $220 | $260 |
Hourly Rate For Weddings, Wine Tours, and Entertainment Events: | ||
---|---|---|
Please provide trip details for pricing estimate. | ||
Vehicle | Seating | Hourly Rate |
Executive Sedan | Up to 3 | $120 |
Lincoln Continental Reserve | Up to 3 | $130 |
Luxury SUV | Up to 6 | $140 |
Mercedes Sprinter | Up to 11 | $160 |
Mercedes Sprinter Limousine * Mercedes Sprinter Limousine hourly minimums: Monday - Friday (except holidays): four (4) hours Saturday, Sunday and Holidays: five (5) hours | Up to 12 | $170 |
Ala Cart Services (Please inquire for rates): | |
---|---|
Airport Indoor Greeting at Pick Up | |
Please call or text to coordinate additional stops. Additional fee may apply | |
Animals are allowed only in a carrier with prior coordination and for an extra cleaning fee | |
*Unaccompanied Minors Pick-Up and Drop-off | |
We have partnered with a local language and cultural services company to assist our clients with linguistic support to include foreign language and American Sign Language interpreting |
Notes:
1. A surcharge of $15 will be added if the driver has been waiting for pick up for more than 15 minutes, and an additional charge of $1 per minute for every minute the driver waits beyond the initial 15 minutes.
2. Damage to the car’s interior is the rider’s responsibility
*With completed legal documentation and coordination with releasing organization(s).
For all other inquiries, please use our contact form.